> Low surface temperature
> Integrated thermostat
> Quick mounting due to clip fixing
> Double insulated (plastic)
> Wide voltage range
> Small size
Touch-safe heater for the use in enclosures with electrical/electronical components. The design of the heater supports the natural convection which results in a high air-current of warm air. The surface temperatures on the accessible side surfaces of the housing are kept down as a result of the heater design. This model with plug-in thermostat does not require additional wiring. The heaters are designed for permanent operation. This heater is also available in a version without thermostat (CS 060).
Technical Data
CSF 060 | |
Operating voltage | 120 - 240V AC/DC¹ (min. 110V, max. 265V) |
Heating element | PTC resistor - temperature limiting |
Surface temperature | <+80°C (+176°F), except upper protective grille |
Connection | 2-pole terminal 2.5mm², torque 0.8Nm max. |
Casing | plastic according to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -40 to +70°C (-40 to +158°F) / -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx 10%.
Example of connection

Art. No. | Heating capacity² | Switch-off temperature³ | Switch-on temperature³ | Dimensions | Weight (approx.) |
06001.0-00 | 50W | +15°C (+59°F) | +5°C (+41°F) | 110 x 60 x 90mm | 0.3kg |
06002.0-00 | 50W | +25°C (+77°F) | +15°C (+59°F) | 110 x 60 x 90mm | 0.3kg |
06011.0-00 | 100W | +15°C (+59°F) | +5°C (+41°F) | 150 x 60 x 90mm | 0.5kg |
06012.0-00 | 100W | +25°C (+77°F) | +15°C (+59°F) | 150 x 60 x 90mm | 0.5kg |
06021.0-00 | 150W | +15°C (+59°F) | +5°C (+41°F) | 150 x 60 x 90mm | 0.5kg |
06022.0-00 | 150W | +25°C (+77°F) | +15°C (+59°F) | 150 x 60 x 90mm | 0.5kg |
² ambient temperature – see Heating capacity / Ambient temperature diagram; ³ tolerance of ±5K
Note: Other switch-off and switch-on temperatures on request.