Product Applications:
Our products are widely used in the control panels, junction boxes, power distribution box, automation equipment, electronic and power device, welding machine, packing etc.
Normal Color: RAL 7035, RAL 7032, (other color can be customer made)
Technical Data
TSS-FCF204-EMC | |
Axial fan, ball bearing | service life L10 at +40°C (+104°F): min. 65,000h fan body aluminium, rotor metal |
Connection | 3-pole clamp for 2.5mm², clamping torque 0.8Nm max. |
Enclosure cut-out | 177×177+1 mm |
Mounting frame | 4 built-in ratchet braces for mounting (6 notches for wall thickness 1-4mm) additional use of screws possible if needed. |
Filter mat | G4 acc. to DIN EN 779, filtering degree 94% |
Filter material | ABS or PC/ABS with UL listed and RoHS |
Operating/Storage temperature | -25 to +65°C (-13 to +149°F) / -40 to +70°C (-40 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP54 / I (earthed) |
Function | with EMC function |

Technical Parameters
Art. No. | Power | Fan size | Air flow rate | Air flow rate | Power | Current | Noise |
FC204-EMC | - | without fan | - | - | - | - | - |
FCF204A-EMC-230A-C | 230VAC | 120×120×38 | 112 | 66 | 16 | 0.07 | 42 |
FCF204A-EMC-230B-C | 230VAC | 120×120×25 | 162 | 95 | 21 | 0.12 | 48 |
FCF204-EMC-230C-C | 230VAC | 150×150×50 | 336 | 198 | 26 | 0.23 | 59 |
FCF204-EMC-230D-C | 230VAC | Ø172×51 | 336 | 198 | 26 | 0.23 | 59 |
FCF204-EMC-230E-C | 230VAC | 172×150×51 | 336 | 198 | 30.6 | 0.23 | 59 |
FCF204A-EMC-115A-C | 115VAC | 120×120×25 | 112 | 66 | 15 | 0.14 | 42 |
FCF204A-EMC-115B-C | 115VAC | 120×120×38 | 162 | 95 | 21 | 0.22 | 48 |
FCF204-EMC-115C-C | 115VAC | 150×150×50 | 336 | 198 | 28 | 0.5 | 59 |
FCF204-EMC-115D-C | 115VAC | Ø172×51 | 336 | 198 | 26 | 0.48 | 59 |
FCF204-EMC-115E-C | 115VAC | 172×150×51 | 336 | 198 | 30.6 | 0.5 | 59 |
FCF204A-EMC-D1-C | 120&230VAC | 120×120×38 | 138/162 | 100 | 19/15 | 0.18/0.12 | 43/48 |
FCF204-EMC-D2-C | 120&230VAC | 172×150×51 | 272/316 | 200 | 26/28 | 0.13/0.11 | 52/62 |
FCF204A-EMC-400A-C | 400VAC | 120×120×38 | 162 | 95 | 21 | 0.07 | 44 |
FCF204-EMC-400B-C | 400VAC | 150×150×50 | 336 | 198 | 26 | 0.13 | 59 |
FCF204-EMC-400C-C | 400VAC | Ø172×51 | 336 | 198 | 26 | 0.13 | 59 |
FCF204-EMC-400D-C | 400VAC | 172×150×51 | 336 | 198 | 30.6 | 0.13 | 59 |
FCF204A-EMC-12A-C | 12VDC | 120×120×38 | 180 | 120 | 7.2 | 0.6 | 48 |
FCF204-EMC-12B-C | 12VDC | 172×150×51 | 374 | 260 | 12 | 1 | 62 |
FCF204A-EMC-24A-C | 24VDC | 120×120×38 | 180 | 120 | 9.6 | 0.4 | 48 |
FCF204-EMC-24B-C | 24VDC | 172×150×51 | 374 | 260 | 12 | 0.5 | 48 |
FCF204A-EMC-48A-C | 48VDC | 120×120×38 | 180 | 120 | 9.6 | 0.2 | 48 |
FCF204-EMC-48B-C | 48VDC | 172×150×51 | 374 | 260 | 12 | 0.25 | 48 |
Normally is airflow direction"Out", if you need airflow direction "In", when place order, please advice.