General Specification
Size: 280×280×80mm
Airflow: 2280~2570m3
/hr 1341-1512CFM
Weight: 2803g
Noise: 65~70dBA
Impeller: Iron Leaf
Frame: Aluminum Alloy
Lead Wire: The Mostable Wire
Motor: Capacitor-Run External Rotor / Induction Motor
Operation Temperature: -10°C~+105°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA28080-110B-(MG/FG) | Ball | 110 | 50/60 | 0.7 | 77 | 2400 | 70 | 2570 | 1512 | 1 | 4.0μf/250V |
NA28080-230B-(MG/FG) | Ball | 230 | 50/60 | 0.51 | 118 | 2400 | 70 | 2570 | 1512 | 1 | 2.2μf/500V |
NA28080-380B-(MG/FG) | Ball | 380 | 50/60 | 0.36 | 118 | 2400 | 70 | 2570 | 1512 | 1 | 2.2μf/500V |
NA28080A-110B-(MG/FG) | Ball | 110 | 50/60 | 0.7 | 77 | 2400 | 70 | 2570 | 1512 | 1 | 4.0μf/250V |
NA28080A-230B-(MG/FG) | Ball | 230 | 50/60 | 0.68 | 155 | 2800 | 70 | 2570 | 1512 | 1 | 2.2μf/500V |
NA28080A-380B-(MG/FG) | Ball | 380 | 50/60 | 0.36 | 118 | 2400 | 70 | 2570 | 1512 | 1 | 2.2μf/500V |
"B" means Ball,
Current, Speed can be customer made
