General Specification
Size: 92×92×38mm
Airflow: 37~58m3
/hr 22-34CFM
Weight: 268g
Noise: 28~40dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | |
M3/hr | CFM | |||||||||
NA9238-110B-(MG/FG) | Ball | 110 | 50/60 | 0.23 | 17 | 2600 | 31 | 85 | 46 | 1 |
NA9238-230B-(MG/FG) | Ball | 230 | 50/60 | 0.14 | 17 | 2600 | 31 | 85 | 46 | 1 |
NA9238-110S-(MG/FG) | Sleeve | 110 | 50/60 | 0.23 | 17 | 2600 | 31 | 85 | 46 | 1 |
NA9238-230S-(MG/FG) | Sleeve | 230 | 50/60 | 0.14 | 17 | 2600 | 31 | 85 | 46 | 1 |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
