General Specification
Size: 120×120×25mm
Airflow: 76~112m3
/hr 45~66CFM
Weight: 314g
Noise: 31~42dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA12025-A1-110B | Ball | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / |
NA12025-A2-230B | Ball | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / |
NA12025-A1-110S | Sleeve | 110 | 50/60 | 0.14 | 15 | 2700 | 42 | 112 | 66 | 1 | / |
NA12025-A2-230S | Sleeve | 230 | 50/60 | 0.07 | 16 | 2700 | 42 | 112 | 66 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
