General Specification
Size: 120×120×38mm
Airflow: 122~162m3
/hr 72-95CFM
Weight: 480g
Noise: 39~48dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA12038MBP-110B | Ball | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038MBP-230B | Ball | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038MBP-380B | Ball | 110 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
NA12038MBP-110S | Sleeve | 110 | 50/60 | 0.22 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038MBP-230S | Sleeve | 230 | 50/60 | 0.12 | 21 | 2600 | 48 | 162 | 95 | 1 | / |
NA12038MBP-380S | Sleeve | 380 | 50/60 | 0.07 | 21 | 2600 | 44 | 162 | 95 | 1 | / |
NA12038MBP-12B | Ball | 12 | / | 0.46 | 5.52 | 2900 | 48 | 204 | 120.07 | / | / |
NA12038MBP-24B | Ball | 24 | / | 0.30 | 7.20 | 2900 | 48 | 204 | 120.07 | / | / |
NA12038MBP-48B | Ball | 48 | / | 0.15 | 7.20 | 2900 | 48 | 204 | 120.07 | / | / |
NA12038MBP-12S | Sleeve | 12 | / | 0.46 | 5.52 | 2900 | 48 | 204 | 120.07 | / | / |
NA12038MBP-24S | Sleeve | 24 | / | 0.30 | 7.20 | 2900 | 48 | 204 | 120.07 | / | / |
NA12038MBP-48S | Sleeve | 48 | / | 0.15 | 7.20 | 2900 | 48 | 204 | 120.07 | / | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
