General Specification
Size: 172×172×51mm
Airflow: 272~336m3
/hr 160-198CFM
Weight: 860g
Noise: 49~59dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | |
M3/hr | CFM | |||||||||
NA1725-110B-(MG/FG) | Ball | 110 | 50/60 | 0.48 | 26 | 2650 | 59 | 336 | 198 | 1 |
NA1725-230B-(MG/FG) | Ball | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 |
NA1725-380B-(MG/FG) | Ball | 380 | 50/60 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 |
NA1725-110S-(MG/FG) | Sleeve | 110 | 50/60 | 0.48 | 26 | 2650 | 59 | 336 | 198 | 1 |
NA1725-230S-(MG/FG) | Sleeve | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 |
NA1725-380S-(MG/FG) | Sleeve | 380 | 50/60 | 0.13 | 26 | 2650 | 59 | 336 | 198 | 1 |
"B" means Ball,
Current, Speed can be customer made
