General Specification
Size: 150×150×50mm
Airflow: 272~336m3
/hr 160-198CFM
Weight: 860g
Noise: 49~59dBA
Impeller: PBT Black
Frame: Aluminum Alloy
Terminals: 0.5mm
Lead Wire: AWG#22 UL 1007(Optional)
Motor: Shaded Pole Induction Motor
Operation Temperature: -10°C~+65°C

Specific Parameters
Art. No. | Bearing Type | Voltage (V) | Freq. (Hz) | Current (A) | Power (W) | Speed (RPM) | Noise (dBA) | Air Flow | Phase | Capacito | |
M3/hr | CFM | ||||||||||
NA15050-A1-110BH | Ball | 110 | 50/60 | 0.50 | 28 | 2650 | 59 | 336 | 198 | 1 | / |
NA15050-A2-230BH | Ball | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
NA15050-A1-110SH | Sleeve | 110 | 50/60 | 0.50 | 28 | 2650 | 59 | 336 | 198 | 1 | / |
NA15050-A2-230SH | Sleeve | 230 | 50/60 | 0.23 | 26 | 2650 | 59 | 336 | 198 | 1 | / |
"B" means Ball, "S" means Sleeve,
Current, Speed can be customer made
